 
				| Oct 19 A.M. (Macro session) | |
|---|---|
| 8:30-8:45 | Opening speech ——Speaker: Lai Tianming, General Manager of Zhejiang Huarui Information Consulting Co., Ltd. ——Speaker: Wang Taiqiang, General Manager of Tonghui Futures Co., Ltd. | 
| 8:45-9:25 | Green development and environmental economic policy ——Speaker:Wang Li, Deputy Director from Department of Policies, Laws and Regulations of China's Ministry of Environmental Protection | 
| 9:25-10:05 | Periodical downturn in aggregate demand isn't over yet ——Speaker: Yang Xi , Senior analyst for macro economy & precious metal from Yong'an Futures | 
| 10:05-10:20 | Tea break | 
| 10:20-11:00 | Global PX-PTA supply demand pattern analysis and forecast ——Speaker: Sun Hong, Vice GM of Hengli Petrochemical (Dalian) Co., Ltd. | 
| 11:00-11:30 | Commercialized syngas-based ethylene glycol technology ——Speaker: HighChem | 
| 11:30-11:45 | Choice of functional PET additives ——Speaker: Zeng Fuquan, General Manager of Fujian York New Material Technology Co., Ltd. | 
| Oct 19 P.M.(PET bottle chip session, New Century Hall) | |
| 14:00—14:40 | China PET bottle chip export market review and outlook ——Speaker: Xue Jinliang, General Manager of Sanfangxiang International Trading Co., Ltd. | 
| 14:40-15:20 | European PET market supply demand pattern analysis and outlook ——Speaker: Francesco Zanchi, Founder and global CEO of GSI | 
| 15:20-15:40 | Tea break | 
| 15:40-16:20 | PET Market Outlook & Trend: North and South America ——Speaker: Inkyu Yang, Sales Manager of POSCO Daewoo Corporation | 
| 16:20-17:00 | PET bottle chip supply & demand under a new tide of capacity 
      expansion ——Speaker: Charles Guo, Senior Analyst of CCFGroup | 
| Items | Form | Fee | Remark | 
|---|---|---|---|
| Gold sponsor | ★ The name and logo of the corporation will appear as “Gold sponsor” in advertisement publicity and publications ★ The name and logo of the corporation will appear as “Gold sponsor” striking on the backdrop of the conference hall, and in related conference materials ★ Promotion video for the corporation will be displayed before the meeting ★ One colored page in the Conference Presentations for corporation promotion ★ One booth, including one background printing, one table and three chairs ★ Conference fee of 1 foreign participant from the gold sponsor will be waived | 4700 USD | |
| Sponsor | ★ The name of the corporation will appear as “Sponsor” in advertisement publicity and publications ★ One colored page in the Conference Presentations for corporation promotion ★ One booth, including one background printing, one table and three chairs ★ Conference fee of 1 foreign participant from the sponsor will be waived | 2750 USD | |
| Reception room | ★ One hotel’s reception room (half day) ★ Conference fee of 1 foreign participant from the sponsor will be waived ★ Ads on colored page in the Conference Presentations for corporation promotion ★ Two easy roll banner | 2300 USD | |
| Booth | ★ One background printing ★ One table and three chairs | 1330 USD/booth | Printing size: width 3m; height 2.6m Booth size: 3m*2m (#1-8) | 
| Large-scale printing | Backdrop of registration desk | 1850 USD | Size: width 4m; height 2.8m (sold) | 
| Ad in the Conference Presentations (A4, color printed) | ★ Front cover ★ Inside front cover ★ Inside back cover ★ Back cover ★ First content page ★ Other inside page | 2300 USD 1360 USD 1100 USD 1200 USD 1360 USD 910 USD/page | Self-design Size: 216×291mm, 300dpi | 
| Business table | ★ Business table (one table, two chairs) for sponsor to display and business discussion ★ Two easy roll banner | 910 USD | Two companies (only B is available) | 
| Promotional video | 5-minute video, provided by the sponsor, displayed before and during the conference for 3 times | 1200 USD | two companies | 
| Back of conference badge | Printed with company name, logo, contact number, and slogan or QR code (Less than 25 Chinese characters) | 760 USD | only one company | 
| Souvenir | Provided by the sponsor | 760 USD | only one company | 
| Back of meal coupon | Printed with company name and logo or QR code (Less than 25 Chinese characters) | 460 USD | only one company | 
| Handouts | Sponsors' promotion materials will be placed in material bags | 600 USD | three companies | 
| Zhejiang Huarui Information Consulting Co., Ltd. (www.ccfgroup.com) | |
| ·Address: | 26-27/F, Building 1, Huarui Center, No. 66 Jianshe 1st Road Xiaoshan District,Hangzhou, Zhejiang, China | 
| ·Contact: | Ms. Rachel Chen Phone:+86-571-83786653 E-mail:chf@ccfgroup.com Ms. Summer Phone:+86-571-8378-6698 E-mail:xhp@ccfgroup.com | 
| ·Fax: | +86-571-83786600 | 
| ·E-mail: | market@ccfgroup.com | 

 Close
	Close